NC3240S
Highlights
Designed for auditoriums with the largest screens (up to 32meter/105-feet wide), NEC's NC3240S is the brightest DLP cinema projector. Delivering precise 4K (4096 x 2160) resolution (fully upgradable to 4K technology when available), 3-D capabilities and high contrast images (2000:1), this model is easy to operate, extremely user-friendly and requires minimal maintenance.
- 3-D content utilizes the projector's full 4K resolution using triple flash technology for smooth motion
- Memory functions for lens position and lamp output
- Lamp changes from the back of projector
- Direct selection buttons for eight stored projector configurations
- Auto lamp brightness control
- Standard film projector lamps can be used (lamp adapter required)
Specifications
Model Name | NC3240S | |
---|---|---|
Projection system | 3 chip DMD reflection method | |
DLP® Chip specifications (size and resolution) |
1.38 inches, 4096 x 2160 pixels | |
Brightness | 33,000lm with NC-32PS01(7kW LPSU) & USHIO DXL-70SN 7kW lamp 24,000lm with NC-32PS02(4kW LPSU) & USHIO DXL-41SN 4kW lamp | |
Supported Screen Sizes(maximum) | Width 32m/105ft with NC-32PS01(7kW LPSU) *1 Width 22m / 72ft with NC-32PS02(4kW LPSU) *1 | |
Contrast Ratio | 2000:1 (full on/off) | |
Primary lens (option) | L2K-12ZM | 1.13 to 1.31 :1 zoom |
NC-50LS12Z | 1.13 to 1.66:1 zoom | |
NC-50LS14Z | 1.30 to 1.85:1 zoom | |
NC-50LS16Z | 1.45 to 2.17:1 zoom | |
NC-50LS18Z | 1.63 to 2.71:1 zoom | |
NC-50LS21Z | 1.95 to 3.26:1 zoom | |
L2K-30ZM | 2.71 to 3.89:1 zoom | |
Lens adjustment function | Motorized focus, zoom, horizontal/vertical shift, light shutter (dowser) / Lens memory stores lens setting (shift/zoom/focus) /Range of shift is dependent on lens | |
Lamp Bulbs | NEC certified digital Xenon lamp bulbs 4.5kW, 6.0kW, 7.0kW | |
Cooling Method |
| |
| ||
| ||
| ||
External Controls | LAN port [RJ-45] x 1 / USB port [Type A] x 1 / Serial port (RS-232C) [D-sub(9-pin) x 1 / General Purpose I/O [D-sub (37-pin)] x 1 / General purpose I/O for 3D (D-sub [15-pin] x 1) | |
Input Terminals | HD-SDI port [BNC] x 4 / DVI port [DVI-digital] x 2 (option) | |
Noise level | 66dB with NC-32PS01(7kW LPSU) 60dB with NC-32PS02(4kW LPSU) | |
Power Supply | NC3240S(Projector head): 100 to 240V AC, 50/60Hz, single phase w/ NC-32PS01(7kW LPSU): 200 to 230V / 380 to 415V AC, 50/60Hz, 3 phases w/ NC-32PS02(4kW LPSU): 200 to 240V AC / 50/60Hz, single phase | |
Operating environment | Operational temperatures: 50°F - 95°F / 10°C - 35°C Humidity: 10% - 85% (non-condensing) | |
Storage temperatures: 14°F - 122°F / -10°C - 50°C Humidity: 10% - 85% (non-condensing) | ||
Regulations | USA: UL60950 FCC Class A / Canada: CSA60950 ICES-003 Class A / | |
Europe: EN60950 EN55022 1988. Class A/EN55024-1998/EN61000-3-11/EN61000-3-12 (Marking: TUV-GS, CE) / | ||
Oceania: EN60950 AS/NZS3548 Class A 1995/+A 1/2:1997 / Japan: J60950 VCCI Class A (Marking PSE, S-TUV) / | ||
Asia: EN60950 CISPR Pub22 / Korea: K00022 Class A/K00024/K61000-3-11 (Marking IMC) | ||
External Dimensions | NC3240S(Projector head): 27.6 x 44.3 x 19.8 in. / 700 x 1124 x 503mm Excluding lens, lens hood, exhaust stack and handle. Including feet. NC-32PS01(7kW LPSU): 23.4 x 15.7 x 17.8 in. / 594 x 398 x 452mm NC-32PS02(4kW LPSU): 23.4 x 15.7 x 15.5 in. / 594 x 398 x 394mm | |
Weight | NC3240S(Projector head): 213.8 lbs. / 97 kg Excluding lens and lamp bulb. NC-32PS01(7kW LPSU): 114.7 lbs. / 52 kg NC-32PS02(4kW LPSU): 90.4 lbs. / 41 kg |
LPSU stands for Lamp Power Supply Unit
- *1:Subject to installation conditions. Maximum screen size is under the conditions of 14-ft-L @ screen gain 1.8
External Diagram
Options
Interface
Equipped with expansion slots to support a multitude of diverse input formats.
- Easy access to all important electronic boards from one side
- Just one side panel to remove
NC3240S-A (NC-80LB01 not built in)
Product configuration table(projector/signal input board/switcher)
2 slots system for 4 different boards | NC-80MB01 | NC-80LB01 | NC-80DS01 |
---|---|---|---|
3rd party vendors' IMB | Signal Input board -Enigma(for legacy server) -Input terminals Dual HDSDI x 2 DVI(HDCP) x 2 |
Signal Input board w/o Enigma -Input terminals Dual HDSDI x 2 DVI(HDCP) x 2 | |
NC3240S-A (NC-80LB01 not built in) |
option | option | option |
Use with 2K legacy server | ─ | ◎ | ─ |
Use with IMB | ◎ | ─ | selectable among 2 options |
- ◎:Required Ο:Option for showing alternative content
Lenses (for 1.2" DC2K)
Wide Converter Lens (x1.26)
NC-80LS13F
Use of the Wide Converter Lens requires the NC-AT02(installation stand)