NP-PA1004UL-W / NP-PA1004UL-B / NP-PA804UL-W / NP-PA804UL-B
User's Manual and the Quick Setup Guide
To read the manual online, open User's Manual PDF for your language.
Download file format
Go to download
The manual to be consulted differs according to the region in which the projector is to be used.
Check the region and language in the table below, then click the corresponding PDF file.
The manual common to all regions is posted at the very bottom of the page.
For Europe, Asia Pacific
language | manual | file name | file size |
---|---|---|---|
English | User's Manual | PA1004UL_manual_ENG_G_v2.pdf | 6.84MB |
German | User's Manual | PA1004UL_manual_GER_G_v2.pdf | 6.87MB |
French | User's Manual | PA1004UL_manual_FRA_G_v2.pdf | 6.86MB |
Italian | User's Manual | PA1004UL_manual_ITA_G_v2.pdf | 6.85MB |
Spanish | User's Manual | PA1004UL_manual_SPA_G_v2.pdf | 6.84MB |
Portuguese | User's Manual | PA1004UL_manual_POR_G_v2.pdf | 6.83MB |
Swedish | User's Manual | PA1004UL_manual_SWE_G_v2.pdf | 6.82MB |
Russian | User's Manual | PA1004UL_manual_RUS_G_v2.pdf | 7.01MB |
Polish | User's Manual | PA1004UL_manual_POL_G_v2.pdf | 6.91MB |
Hungarian | User's Manual | PA1004UL_manual_HUN_G_v2.pdf | 6.89MB |
Greek | User's Manual | PA1004UL_manual_GRE_G_v2.pdf | 7.01MB |
Turkish | User's Manual | PA1004UL_manual_TUR_G_v2.pdf | 6.84MB |
Finnish | User's Manual | PA1004UL_manual_FIN_G_v2.pdf | 6.84MB |
Czech | User's Manual | PA1004UL_manual_CZE_G_v2.pdf | 6.88MB |
Arabic | User's Manual | PA1004UL_manual_ARA_G_v2.pdf | 8.32MB |
Korean | User's Manual | PA1004UL_manual_KOR_G_v2.pdf | 6.90MB |
Traditional Chinese | User's Manual | PA1004UL_manual_TWN_G_v2.pdf [Notice]_Importer_in_Taiwan_(PJ).pdf |
7.17MB 853KB |
Seventeen languages including English | Notice about Zoom Lens NP50ZL | PA1004UL_supplement_G.pdf | 663KB |
For USA
language | manual | file name | file size |
---|---|---|---|
English | User's Manual | PA1004UL_manual_ENG_USA.pdf | 7.09MB |
French | User's Manual | PA1004UL_manual_FRA_USA.pdf | 7.11MB |
Spanish | User's Manual | PA1004UL_manual_SPA_USA.pdf | 7.08MB |
Portuguese | User's Manual | PA1004UL_manual_POR_USA.pdf | 7.09MB |
English, French, Spanish, Portuguese | Notice about Zoom Lens NP50ZL | PA1004UL_supplement_U-USA.pdf | 89KB |
For Canada, South America
language | manual | file name | file size |
---|---|---|---|
English | User's Manual | PA1004UL_manual_ENG_CA-SA_v2.pdf | 6.74MB |
French | User's Manual | PA1004UL_manual_FRA_CA-SA_v2.pdf | 6.77MB |
Spanish | User's Manual | PA1004UL_manual_SPA_CA-SA_v2.pdf | 6.74MB |
Portuguese | User's Manual | PA1004UL_manual_POR_CA-SA_v2.pdf | 6.74MB |
English, French, Spanish, Portuguese | Notice about Zoom Lens NP50ZL | PA1004UL_supplement_U-CASA.pdf | 125KB |
For China
language | manual | file name | file size |
---|---|---|---|
Simplified Chinese | User's Manual | PA1004UL_manual_CHI.pdf PA1004UL_CCC_SUPPLEMENT.pdf |
7.46MB 1.09MB |
Simplified Chinese | Quick Setup Guide | PA1004UL_QUICK_GUIDE_CH.pdf | 835KB |
Simplified Chinese | Notice about Zoom Lens NP50ZL | PA1004UL_supplement_CHI.pdf | 65.8KB |
Common to all regions
language | manual | file name | file size |
---|---|---|---|
English,German, French,Italian, Spanish,Portuguese, Korean,Swedish, Russian, Traditional Chinese |
Quick Setup Guide | PA1004UL_QUICK_GUIDE_UG.pdf | 880KB |
English,Finnish, Greek,Hungarian, Polish,Turkish, Czech,Dutch, Danish,Norwegian, Indonesian,Arabic |
Quick Setup Guide | PA1004UL_QUICK_GUIDE_G2.pdf | 743KB |
Eighteen languages including English | Notices regarding the USER KEY functions [SOFTWARE: Ver. X.14 or after*] * X refers to 1, 2, or any other version number |
PA1004UL_USER_KEY_supplement.pdf | 416KB |
Nineteen languages including English | Notices regarding specification changes * Refer to the table below for the projector models and serial numbers. |
PA1004UL_SPEC_supplement.pdf | 272KB |
Nineteen languages including English | Notices regarding the DYNAMIC CONTRAST functions
[SOFTWARE: Ver. X.17 or after*] * X refers to 1, 2, or any other version number |
PA1004UL_Dynamic_Contrast_supple.pdf | 196KB |
English | Projector/Monitor Common ASCII Control Command Reference Manual |
common_ascii_e-r1.pdf | 373KB |
English | Control Command Authentication Flow Specifications |
authentication_flow_e-r1.1.pdf | 214KB |
* Target projector for specification change
This remote control is compatible with the projector models manufactured after the date shown in the table below.
The date of manufacture is provided in the projector's serial number; it is identified by the first digit "year" and the second digit "month (1,2,3,...,9,X,Y,Z)".
Region | Date of manufacture | Model number | Serial number |
---|---|---|---|
North America | June 2024 | NP-PA1004UL-W | First two digits “46” |
NP-PA1004UL-B | |||
May 2024 | NP-PA804UL-W | First two digits “45” | |
June 2024 | NP-PA804UL-B | First two digits “46” | |
China | June 2024 | NP-PA1004UL-W+ | First two digits “46” |
July 2024 | NP-PA1004UL-B+ | First two digits “47” | |
June 2024 | NP-PA804UL-W+ | First two digits “46” | |
NP-PA804UL-B+ | |||
Other regions | June 2024 | NP-PA1004UL-WG | First two digits “46” |
NP-PA1004UL-BG | |||
May 2024 | NP-PA804UL-WG | First two digits “45” | |
NP-PA804UL-BG |