Corporate Profile
| Company Name | Sharp NEC Display Solutions, Ltd. |
|---|---|
| Head Office |
Mita Kokusai Building, 4-28, Mita 1-chome, Minato-ku, Tokyo 108-0073 Japan |
| Capital | 3.0 billion yen (jointly invested by Sharp Corporation and NEC Corporation) |
| Business Field | Development, manufacturing, and sales of visual display products and visual display solutions |
| Employees | 462 (Global consolidated) |
| Establishment | January 18, 2000 |
| Net Sales | 56.12 billion yen (Global consolidated sales for the fiscal year ended March31, 2025) |
| Commencement (Company Name Change) |
November 1, 2020 |
| Facilities |
Shonan Technical Center, Kanagawa, Japan Nara Bases, Yamato-Koriyama, Nara, Japan |
| Overseas Affiliates | Sharp NEC Display Solutions of America, Inc. (USA) Sharp NEC Display Solutions Europe GmbH (Germany) |
| Regional Headquarters in China | Sharp NEC Display Solutions (China), Ltd. (Shenzhen, China) |
Executive Staff
| Chairman | Mitsuru Tokuyama |
|---|---|
| President | Toshiaki Yamamoto |
| Member of the Board (part-time) | Kenichi Kimura |
| Member of the Board (part-time) | Hirofumi Okamoto |
| Member of the Board (part-time) | Shinzou Dote |
| Member of the Board (part-time) | Toshinori Kusaba |
| Member of the Board and Senior Vice President | Yasunori Minagawa |
| Senior Vice President | Kohji Yakushiji |
| Senior Vice President | Kazuya Fukuda |
| Audit and Supervisory Board Member (part-time) | Makoto Izumi |
| Audit and Supervisory Board Member (part-time) | Yoshihisa Ohyama |
| Audit and Supervisory Board Member (part-time) | Kensuke Yoshida |

